<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Superintendent&#039;s Blog</title>
	<link>http://fairfieldschools.org/blog</link>
	<description>Dr. David Title</description>
	<lastBuildDate>Tue, 28 May 2013 17:34:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Odds and Ends</title>
		<description><![CDATA[Finishing off some loose ends on the 2013-2014 as it made its way from my desk to the final RTM approval: The original budget increase that I proposed was 4.83 percent higher than the current year.  Negative health insurance experience accounted for a huge portion of that increase.  The budget then goes on a tour<a href="http://fairfieldschools.org/blog/?p=285" class="read-more">Continue Reading</a>]]></description>
		<link>http://fairfieldschools.org/blog/?p=285&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=odds-and-ends</link>
			</item>
	<item>
		<title>Budget Season is over</title>
		<description><![CDATA[At approximately 11:30 pm last night budget season ended.  The Board of Education made two adjustments to my recommended list of cuts but otherwise the list of cuts posted on our website from the May 7 meeting will now be enacted starting July 1, 2013.  These cuts were necessary to reduce the Board&#8217;s operating budget<a href="http://fairfieldschools.org/blog/?p=283" class="read-more">Continue Reading</a>]]></description>
		<link>http://fairfieldschools.org/blog/?p=283&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-season-is-over</link>
			</item>
	<item>
		<title>Midnight Madness</title>
		<description><![CDATA[No, this doesn&#8217;t refer to the opening practice of the NCAA basketball season &#8212; it refers to the ending time of the RTM meeting last night.  Actually, the meeting ended later than midnight, but the discussion of the budget finished at midnight.  The RTM tried to shoehorn in 3 appeals of Board of Finance budget<a href="http://fairfieldschools.org/blog/?p=279" class="read-more">Continue Reading</a>]]></description>
		<link>http://fairfieldschools.org/blog/?p=279&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midnight-madness</link>
			</item>
	<item>
		<title>Update on Budget Process</title>
		<description><![CDATA[So by now you probably know that the Board of Finance reduced our budget request by $1,250,000 and our 2013-2014 budget now stands at 1.85 percent higher than the current year.  Last night we had a meeting of the full RTM (about 35 members out of 50 attended) at which Mr. Dwyer and I presented<a href="http://fairfieldschools.org/blog/?p=276" class="read-more">Continue Reading</a>]]></description>
		<link>http://fairfieldschools.org/blog/?p=276&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-budget-process</link>
			</item>
	<item>
		<title>Budget Update</title>
		<description><![CDATA[We are about to have a few whirlwind days on the budget front, then take a pause. Last Friday the First Selectman and Board of Finance Chairman announced that they had reduced the tax increase from an estimated 6.3 percent to an estimated 4.8 percent.  While I do not know precisely what adjustments were made<a href="http://fairfieldschools.org/blog/?p=274" class="read-more">Continue Reading</a>]]></description>
		<link>http://fairfieldschools.org/blog/?p=274&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-update-2</link>
			</item>
</channel>
</rss>
